4504 Einträge
Part Number Description |
Supplier | Type | Product Type | Product Family | Date | Last Buy / Alternate Type |
---|---|---|---|---|---|---|
UG-2832ALBCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASYCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASYCG02 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASYCG05 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASYCG05 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ALBCG06 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG06 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG07 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG08 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ALBCG09 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG11 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG12 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ALBCG15 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG14 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG16 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG36 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG13 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASGCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ALBCG20 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASOCG17 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG37 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG38 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG39 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2832ASWCG40 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
TG-2832ALBCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
TG-2832ASWCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2832AxxMGxx (SSD1309) or UG-2832AxxKGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASYCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864KxxMGxx (SSD1309) or UG-2864KxxZGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASOCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864KxxMGxx (SSD1309) or UG-2864KxxZGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASWCG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864KxxMGxx (SSD1309) or UG-2864KxxZGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASWCG10 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864KxxMGxx (SSD1309) or UG-2864KxxZGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASYCG15 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864KxxMGxx (SSD1309) or UG-2864KxxZGxx (CH1116) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ALBGG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASGGG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASGGG14 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASWGG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASWGG14 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASWGG17 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASYGG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASYGG14 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864ASYGG15 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / UG-2864AxxPGxx (SSD1309) |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HLBAG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HLBAG04 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSRAG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG08 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG21 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG23 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG24 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG26 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG27 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG39 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG40 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG50 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG51 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG52 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-9664HSWAG53 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
VG-9664HLBAG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
VG-9664HSWAG01 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
VG-9664HSWAG23 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
VG-9664HSWAG26 | WiseChip | EOL | OLED | pmOLED | 15.11.2024 | Last Time order: 13.03.2025 / Last shipment: 31.03.2028 / To developed series of products corresponding to drive IC CH1116, or base on customer project requires. |
The IC material suppliers announced SSD1305 to stop of production. | ||||||
UG-2864KSWXG01 | WiseChip | ECN | OLED | pmOLED | 04.10.2024 | Running change |
The current consumption and initial setting parameters need to be modified due to the difference of IREF with internal and external. | ||||||
UG-2864KSWXG02 | WiseChip | ECN | OLED | pmOLED | 04.10.2024 | Running change |
The current consumption and initial setting parameters need to be modified due to the difference of IREF with internal and external. | ||||||
ET035011DM6*K1 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 |
EDT has received notification from the TFT supplier (Innolux) that the TFT F035A07-601 and F035A07-602 will be EOL. | ||||||
ETM035011EDH6*K9 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 |
EDT has received notification from the TFT supplier (Innolux) that the TFT F035A07-601 and F035A07-602 will be EOL. | ||||||
ET035006MDM6*K0 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET0350**DMA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035009DM6*K0 / *K6 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET035013DMA*K1 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035009DS6*K0 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET0350**DSA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035012DH6*K0 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET035013DHA*K1 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035012DM6*K1 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET035013DMA*K1 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035080DH6*K5 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET0350**DHA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ETA035009DM6*K1 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ETA035009DMA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035007MDM6*K0 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET0350**DMA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035009DH6*K5 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET035013DHA*K1 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ETM035009EDH6*K9 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ETM035013EDHA*K2 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ETM035009EDK6*K9 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ETM035009EDKA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ETM035012EDH6*K9 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ETM035013EDHA*K2 |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ET035080DM6*K0 | EDT | EOL | LCD | TFT | 26.09.2024 | Last Time order: 21.03.2025 / Last shipment: 30.09.2025 / ET0350**DMA*** |
Following the EOL notification from TFT supplier (Innolux) for F035A07, EDT is implementing engineering change of the module and we would like to recommend the TFT(HSD035B3N2, Hannstar) and as replacement and also change the TFT driver IC. | ||||||
ETML101025LUDYA*K1 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML121025LUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML156025LUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML101025HUDYA*K1 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML121025HUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML156025HUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML101025LUDYA*K1 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML121025LUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML156025LUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML101025HUDYA*K1 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML121025HUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML156025HUDYA*K0 | EDT | ECN | LCD | TFT+CTP | 20.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance and FPC layout of capacitive touch have been readjusted. Furthermore, to set the EDT product as a device in the USB interface, a pull-down resistor needs to be added to the PCB with the USB Type C connector. These changes have been certified by EDT and will be implemented through running change. | ||||||
ETML101025LDYA*K1 | EDT | ECN | LCD | TFT+CTP | 10.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance value and FPC layout of capacitive touch have been readjusted. This change has been certified by EDT. | ||||||
ETML121025LDYA*K0 | EDT | ECN | LCD | TFT+CTP | 10.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance value and FPC layout of capacitive touch have been readjusted. This change has been certified by EDT. | ||||||
ETML156025LDYA*K0 | EDT | ECN | LCD | TFT+CTP | 10.09.2024 | Running change, the part numbers & star codes of the new modules remain the same. |
In order to optimize the hover touch function, the sensor resistance value and FPC layout of capacitive touch have been readjusted. This change has been certified by EDT. | ||||||
